cipher
 
...You are a vapour trail
In a deep blue sky...
 
banner   *12-13 Barclays Premier League Table*   *12-13 npower Championship Table*   banner
  Team Pd W D L F A GD Pts
1 Manchester United 38 28 5 5 86 43 43 89
2 Manchester City 38 23 9 6 66 34 32 78
3 Chelsea 38 22 9 7 75 39 36 75
4 Arsenal 38 21 10 7 72 37 35 73
5 Tottenham Hotspur 38 21 9 8 66 46 20 72
6 Everton 38 16 15 7 55 40 15 63
7 Liverpool 38 16 13 9 71 43 28 61
8 West Bromwich Albion 38 14 7 17 53 57 -4 49
9 Swansea City 38 11 13 14 47 51 -4 46
10 West Ham United 38 12 10 16 45 53 -8 46
11 Norwich City 38 10 14 14 41 58 -17 44
12 Fulham 38 11 10 17 50 60 -10 43
13 Stoke City 38 9 15 14 34 45 -11 42
14 Southampton 38 9 14 15 49 60 -11 41
15 Aston Villa 38 10 11 17 47 69 -22 41
16 Newcastle United 38 11 8 19 45 68 -23 41
17 Sunderland 38 9 12 17 41 54 -13 39
18 Wigan Athletic 38 9 9 20 47 73 -26 36
19 Reading 38 6 10 22 43 73 -30 28
20 Queens Park Rangers 38 4 13 21 30 60 -30 25
 
 
 
 
  Team Pd W D L F A GD Pts
1 Cardiff City 46 25 12 9 72 45 27 87
2 Hull City 46 24 7 15 61 52 9 79
3 Watford 46 23 8 15 85 58 27 77
4 Brighton and Hove Albion 46 19 18 9 69 43 26 75
5 Crystal Palace 46 19 15 12 73 62 11 72
6 Leicester City 46 19 11 16 71 48 23 68
7 Bolton Wanderers 46 18 14 14 69 61 8 68
8 Nottingham Forest 46 17 16 13 63 59 4 67
9 Charlton Athletic 46 17 14 15 65 59 6 65
10 Derby County 46 16 13 17 65 62 3 61
11 Burnley 46 16 13 17 62 60 2 61
12 Birmingham City 46 15 16 15 63 69 -6 61
13 Leeds United 46 17 10 19 57 66 -9 61
14 Ipswich Town 46 16 12 18 48 61 -13 60
15 Blackpool 46 14 17 15 62 63 -1 59
16 Middlesbrough 46 18 5 23 61 70 -9 59
17 Blackburn Rovers 46 14 16 16 55 62 -7 58
18 Sheffield Wednesday 46 16 10 20 53 61 -8 58
19 Huddersfield Town 46 15 13 18 53 73 -20 58
20 Millwall 46 15 11 20 51 62 -11 56
21 Barnsley 46 14 13 19 56 70 -14 55
22 Peterborough United 46 15 9 22 66 75 -9 54
23 Wolverhampton Wanderers 46 14 9 23 55 69 -14 51
24 Bristol City 46 11 8 27 59 84 -25 41
 
updated on 04/11/2022
since 29/03/2004


◆What's new  04/11/2022 "profile" 更新

吾輩 Manchester United 埼玉西武ライオンズ

webmaster:Minori
This site is dedicated to the memory of my grandfather.